Business Essentials $5.00 user/month | Business (Standalone) $8.25 user/month | Business Premium $12.50 user/month | |
---|---|---|---|
Email hosting with 50 GB mailbox and custom email domain address | |||
Desktop versions of Office applications on PC or Mac: Outlook, Word, Excel, PowerPoint, (plus Access and Publisher for PC only) | |||
OneNote: Access to additional OneNote features (features vary) | |||
Web versions of Word, Excel, and PowerPoint | |||
One license covers fully-installed Office apps on 5 phones, 5 tablets, and 5 PCs or Macs per user Tooltip with information about operating system requirements | Phones/Tablets | ||
File storage and sharing with 1 TB of OneDrive storage | |||
Company-wide intranet and team sites with SharePoint | |||
Online meetings and video conferencing for up to 250 people Tooltip about Skype for Business compatibility | |||
Hub for teamwork to connect your teams with Microsoft Teams | |||
Nurture customer relationships with Outlook Customer Manager | X | ||
Manage your business better with Microsoft Invoicing, Microsoft Bookings, and MileIQ | X | ||
Manage tasks and teamwork with Microsoft Planner | |||
Maximum number of users | 300 | 300 | 300 |
24/7 phone and web support | |||
Licensed for commercial use |